Do More, Pay Less.
    Unlimited members help you build an internal tool for all your teammates with a predictable cost. It also avoids security problems such as password sharing and public links for internal information. Build an All-in-one tool for your entire company with automated processes using Jestor no-code and low-code tools.
Know why Jestor is the best alternative and why many companies are migrating to Jestor.
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Annual pricing per month for 20 users (1 Builder). | USD 180 Developer  | USD 400 Pro  | USD 200 Premium | USD 320 Pro  | USD 300 Business | USD 380 Business Plus  | USD 305 Premium  | USD 335 Business | USD 200 Core  | USD 29 Starter  | USD 99 Standard | 
| Native No-code Automations | 120+ | 13+ | β | 35+ | π‘οΈ | 37+ | β | β | β | β | β | 
| Native No-code Integrations | 30+ | 15+ | β | 25+ | β | 45+ | β | β | β | β | β | 
| Formulas and SQL | β | β | β | β | π‘οΈ | π‘οΈ | β | β | β | π‘οΈ | π‘οΈ | 
| Gantt | β | β | β | β | β | β | β | β | β | π‘οΈ | β | 
| Low-code | β | π‘οΈ | β | π‘οΈ | β | β | β | β | β | β | β | 
| Import Database | β | β | π‘οΈ | π‘οΈ | π‘οΈ | π‘οΈ | β | β | β | β | π‘οΈ | 
| Interactive Documents | β | β | β | β | β | β | β | β | β | β | β | 
| Blocks Options for App/Dash | β | β | π‘οΈ | π‘οΈ | π‘οΈ | π‘οΈ | π‘οΈ | β | β | β | π‘οΈ | 
| Permissioning | β | β | π‘οΈ | π‘οΈ | π‘οΈ | π‘οΈ | π‘οΈ | β | π‘οΈ | β | π‘οΈ | 
| Technical Knowledge Required | Low | Low | Very low | Low | Very low | Low | Low | super high | High | High | Low | 
| Flexibility and Customization | High | High | Low | Medium | Medium | Medium | Low | High | High | Very high | Very low | 
| Application Building | β | β | β | β | β | π‘οΈ | β | β | β | β | β | 
| History Log | β | β | β | β | β | β | β | β | β | π‘οΈ | β | 
| Mobile Application | β | π‘οΈ | β | π‘οΈ | β | β | β | π‘οΈ | β | β | π‘οΈ | 
| Forms | β | β | β | β | β | β | β | β | β | β | β | 
| Buttons | β | β | β | β | β | π‘οΈ | β | β | β | β | β | 
| Chat | β | π‘οΈ | π‘οΈ | π‘οΈ | π‘οΈ | β | π‘οΈ | β | β | β | β | 
| Tasks and Subtasks | β | β | π‘οΈ | β | π‘οΈ | β | β | π‘οΈ | π‘οΈ | π‘οΈ | β | 
| Relational Base Structure | β | β | β | β | π‘οΈ | β | β | β | π‘οΈ | π‘οΈ | β | 
| Conditional Kanbans | β | β | β | β | β | β | β | β | β | β | β | 
| Views | β | β | π‘οΈ | β | β | β | β | β | β | β | β | 
| Field Options | 45+ | 28+ | 8+ | 20+ | 18+ | 21+ | 18+ | 55+ | 23+ | 11+ | 13+ | 
| Conditional Fields | β | β | β | β | β | β | β | π‘οΈ | π‘οΈ | π‘οΈ | β | 
| Read the comparison in more detail | Complete Comparison | Complete Comparison | Complete Comparison | Complete Comparison | Talk to the team | Talk to the team | Talk to the team | Talk to the team | Talk to the team | Talk to the team | 
            








